General
Brand: | Unitech |
---|---|
Model: | TB128 |
Type: | Rugged Tablet |
Standard Warranty: | - |
Extended Warranty / Service contracts: |
Possible For full warranty options please contact your sales representative |
Physical Characteristics
Dimensions: | 264.5 x 143.7 x 18.8 mm |
---|---|
Weight: | 735g |
Keypad: | On Screen |
SIM Slot: | SIM slot x1 |
SAM Slot: | - |
SD Card Slot: | - |
Interface: | - |
Standard Battery: | Hot-swap Battery. 19.76Wh 3.8V @5200mAh Li-Polymer battery pack |
Extended Battery: | - |
Hot swappable: | Yes |
Integrated printer: | - |
Display
Display: | 7” |
---|---|
Screen Resolution: | 1280x800 dots LCD |
Touch: | Capacitive Touch Panel |
Gorilla Glass: | Gorilla Glass 3 |
Nits: | - |
Performance
Operating system: | Android 6.0 |
---|---|
Processor: | MTK MT8735 1.3Ghz Quad Core Processor |
RAM Memory: | 3GB |
ROM Storage Capacity: | 16GB |
Communication
Modem: | 2G, 3G and 4G |
---|---|
WLAN: | IEEE 802.11 a/b/g/n |
Bluetooth: | Bluetooth 4.1 with Bluetooth SIG certification |
Push to Talk: | - |
GPS: | GPS supports MS-assisted, MS-based and autonomous operation modes |
Data Capture
Barcode Scanner: | 1D and 2D |
---|---|
Front Camera: | 2.0 Megapixel |
Rear Camera: | 8.0 Megapixel |
RFID: | NFC |
Smart Card Reader: | - |
Magnetic Stripe Card Reader: | - |
Passport Reader MRZ: | - |
Fingerprint Scanner: | - |
User Environment
IP-rating: | IP-65 |
---|---|
Droptest: | 1,2 m |
Military Standard: | MIL-STD 810G |
Operating Temperature: | -10˚C to 50˚C |
Storage Temperature: | -20˚C to 60˚C |
Humidity: | 5% ~ 95% (non-condensing) |
ATEX: | - |