General
Brand: | Paceblade |
---|---|
Model: | MDT-840 |
Type: | Rugged Tablet |
Standard Warranty: | - |
Extended Warranty / Service contracts: |
For full warranty options please contact your sales representative |
Physical Characteristics
Dimensions: | - |
---|---|
Weight: | - |
Keypad: | - |
SIM Slot: | 1 Sim Slots |
SAM Slot: | - |
SD Card Slot: | Micro-SD Card |
Interface: | Mini USB USB 2.0 and charging, 15-PINS pogo connector, |
Standard Battery: | 6.300 mAh |
Extended Battery: | - |
Hot swappable: | No |
Integrated printer: | - |
Display
Display: | 8" |
---|---|
Screen Resolution: | 1280x800 |
Touch: | capacitive Touch panel |
Gorilla Glass: | - |
Nits: | - |
Performance
Operating system: | Android 7.0 |
---|---|
Processor: | MTK platform 1.5GHz quad core |
RAM Memory: | 2GB |
ROM Storage Capacity: | 16GB NAND Flash ROM |
Graphics: | - |
Communication
Modem: | 4G |
---|---|
WLAN: | 802.11 b/g/n |
Bluetooth: | Blue tooth V2.1 and V4.0 with data transfer (OPP profile) |
Push to Talk: | - |
GPS: | Standalone GPS |
Data Capture
Barcode Scanner: | - |
---|---|
Front Camera: | - |
Rear Camera: | 8.0 Megapixel autofocus and flashlight |
RFID: | - |
Smart Card Reader: | - |
Magnetic Stripe Card Reader: | - |
Passport Reader MRZ: | - |
Fingerprint Scanner: | - |
User Environment
IP-rating: | - |
---|---|
Droptest: | - |
Military Standard: | - |
Vibration: | - |
Shock: | - |
Operating Temperature: | - |
Storage Temperature: | - |
Humidity: | - |
ATEX: | - |